
Aktien Top/Flop
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Siemens Healthineers AG DE000SHL1006 | 52,80 12:29 Uhr | 52,02 38 | 52,04 96 | +7,73% +3,790 |
Infineon Technologies AG DE0006231004 | 35,75 12:09 Uhr | 35,62 656 | 35,64 153 | +7,17% +2,390 |
Sartorius AG DE0007165631 | 442,90 10:15 Uhr | 444,80 2 | 445,10 112 | +5,68% +23,80 |
Dr. Ing. h.c. F. Porsche AG DE000PAG9113 | 114,00 12:35 Uhr | 113,70 176 | 113,80 176 | +4,68% +5,100 |
Vonovia SE DE000A1ML7J1 | 27,07 11:23 Uhr | 27,12 769 | 27,14 1.843 | +3,84% +1,0000 |
Symrise AG DE000SYM9999 | 97,20 08:15 Uhr | 98,78 510 | 98,82 56 | -0,06% -0,0600 |
RWE AG DE0007037129 | 40,76 12:27 Uhr | 40,74 1.228 | 40,76 1.227 | -0,34% -0,1400 |
Airbus SE NL0000235190 | 116,42 11:17 Uhr | 117,00 428 | 117,04 139 | -0,48% -0,5600 |
Deutsche Bank AG DE0005140008 | 12,06 11:47 Uhr | 12,01 4.164 | 12,01 421 | -1,49% -0,1820 |
Merck KGaA DE0006599905 | 181,50 08:15 Uhr | 184,20 272 | 184,35 257 | -4,90% -9,350 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Siltronic AG DE000WAF3001 | 84,45 11:40 Uhr | 84,00 60 | 84,25 60 | +11,63% +8,800 |
Aroundtown SA LU1673108939 | 2,697 09:26 Uhr | 2,721 4.250 | 2,724 4.250 | +6,22% +0,1580 |
Vantage Towers AG DE000A3H3LL2 | 34,76 08:15 Uhr | 34,66 13 | 34,70 289 | +3,89% +1,300 |
Wacker Chemie AG DE000WCH8881 | 149,05 09:02 Uhr | 148,60 68 | 148,75 51 | +3,44% +4,950 |
Fraport AG Ffm.Airport.Ser.AG DE0005773303 | 53,44 12:34 Uhr | 53,46 200 | 53,52 200 | +3,37% +1,740 |
Commerzbank AG DE000CBK1001 | 10,42 12:41 Uhr | 10,41 1.000 | 10,42 1.000 | -1,00% -0,1050 |
Stabilus SE DE000STAB1L8 | 62,00 11:37 Uhr | 61,60 82 | 61,80 39 | -1,59% -1,0000 |
HelloFresh SE DE000A161408 | 21,75 08:17 Uhr | 22,27 248 | 22,30 510 | -1,98% -0,4400 |
ADTRAN Holdings Inc. US00486H1059 | 16,70 08:00 Uhr | 16,95 361 | 17,00 361 | -2,91% -0,5000 |
Talanx AG DE000TLX1005 | 43,92 10:21 Uhr | 44,04 228 | 44,08 227 | -3,17% -1,440 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Siltronic AG DE000WAF3001 | 84,45 11:40 Uhr | 84,00 60 | 84,25 60 | +11,63% +8,800 |
Siemens Healthineers AG DE000SHL1006 | 52,80 12:29 Uhr | 52,02 38 | 52,04 96 | +7,73% +3,790 |
Infineon Technologies AG DE0006231004 | 35,75 12:09 Uhr | 35,62 656 | 35,64 153 | +7,17% +2,390 |
Sartorius AG DE0007165631 | 442,90 10:15 Uhr | 444,80 2 | 445,10 112 | +5,68% +23,80 |
CompuGroup Medical SE &Co.KGaA DE000A288904 | 44,96 08:15 Uhr | 45,94 92 | 46,00 147 | +5,10% +2,180 |
VERBIO Vereinigt.BioEnergie AG DE000A0JL9W6 | 57,35 10:41 Uhr | 57,20 8 | 57,25 99 | -0,35% -0,2000 |
Nordex SE DE000A0D6554 | 14,07 08:01 Uhr | 14,05 62 | 14,07 224 | -0,39% -0,0550 |
Software AG DE000A2GS401 | 21,74 09:35 Uhr | 21,98 13 | 22,02 439 | -0,82% -0,1800 |
CANCOM SE DE0005419105 | 31,14 08:15 Uhr | 31,98 245 | 32,06 175 | -0,95% -0,3000 |
ADTRAN Holdings Inc. US00486H1059 | 16,70 08:00 Uhr | 16,95 361 | 17,00 361 | -2,91% -0,5000 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
secunet Security Networks AG DE0007276503 | 238,00 11:25 Uhr | 239,50 82 | 241,00 30 | +7,69% +17,00 |
Heidelberger Druckmaschinen AG DE0007314007 | 1,968 10:43 Uhr | 1,945 10 | 1,949 671 | +5,64% +0,1050 |
CompuGroup Medical SE &Co.KGaA DE000A288904 | 44,96 08:15 Uhr | 45,94 92 | 46,00 147 | +5,10% +2,180 |
Elmos Semiconductor SE DE0005677108 | 64,90 08:22 Uhr | 66,50 64 | 67,00 149 | +5,02% +3,100 |
Shop Apotheke Europe N.V. NL0012044747 | 68,58 09:30 Uhr | 70,82 150 | 70,92 11 | +4,54% +2,980 |
New Work SE DE000NWRK013 | 166,20 08:15 Uhr | 166,60 6 | 168,40 9 | -0,84% -1,400 |
PNE AG DE000A0JBPG2 | 15,90 08:15 Uhr | 15,84 39 | 15,88 315 | -0,87% -0,1400 |
CANCOM SE DE0005419105 | 31,14 08:15 Uhr | 31,98 245 | 32,06 175 | -0,95% -0,3000 |
JOST Werke AG DE000JST4000 | 52,20 08:15 Uhr | 51,80 127 | 51,90 193 | -1,69% -0,9000 |
DWS Group GmbH & Co. KGaA DE000DWS1007 | 31,56 12:40 Uhr | 31,38 29 | 31,48 159 | -4,07% -1,340 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Siltronic AG DE000WAF3001 | 84,45 11:40 Uhr | 84,00 60 | 84,25 60 | +11,63% +8,800 |
Siemens Healthineers AG DE000SHL1006 | 52,80 12:29 Uhr | 52,02 38 | 52,04 96 | +7,73% +3,790 |
Infineon Technologies AG DE0006231004 | 35,75 12:09 Uhr | 35,62 656 | 35,64 153 | +7,17% +2,390 |
Aroundtown SA LU1673108939 | 2,697 09:26 Uhr | 2,721 4.250 | 2,724 4.250 | +6,22% +0,1580 |
Sartorius AG DE0007165631 | 442,90 10:15 Uhr | 444,80 2 | 445,10 112 | +5,68% +23,80 |
Stabilus SE DE000STAB1L8 | 62,00 11:37 Uhr | 61,60 82 | 61,80 39 | -1,59% -1,0000 |
HelloFresh SE DE000A161408 | 21,75 08:17 Uhr | 22,27 248 | 22,30 510 | -1,98% -0,4400 |
ADTRAN Holdings Inc. US00486H1059 | 16,70 08:00 Uhr | 16,95 361 | 17,00 361 | -2,91% -0,5000 |
Talanx AG DE000TLX1005 | 43,92 10:21 Uhr | 44,04 228 | 44,08 227 | -3,17% -1,440 |
Merck KGaA DE0006599905 | 181,50 08:15 Uhr | 184,20 272 | 184,35 257 | -4,90% -9,350 |
Neueinführungen (…)
Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
---|---|---|---|
F3 Uranium Corp. CA30330R1082 | 02.02.2023 A3D5YM | 0,2490 08:12 Uhr | 0% 0 |
Agree Realty Corp. US0084921008 | 30.01.2023 890700 | 66,00 12:00 Uhr | 0% 0 |
Scholar Rock Holding Corp. US80706P1030 | 27.01.2023 A2JMQW | 10,90 12:00 Uhr | +0,93% +0,1000 |
Full Truck Alliance Co. Ltd. US35969L1089 | 26.01.2023 A3CSXZ | 7,200 12:00 Uhr | +1,41% +0,1000 |
Aptorum Group Ltd. KYG6096M1143 | 24.01.2023 A3D37S | 4,440 12:00 Uhr | -0,22% -0,0100 |
Oragenics Inc. US6840235005 | 23.01.2023 A3D386 | 0 | 0% 0 |
Canacol Energy Ltd. CA1348083025 | 20.01.2023 A3D38F | 7,870 08:12 Uhr | -1,38% -0,1100 |
Aceragen Inc. US00445F1093 | 19.01.2023 A3D30X | 4,195 11:00 Uhr | 0% 0 |
9F Inc. US65442R2085 | 18.01.2023 A3D360 | 0 | 0% 0 |
EQB Inc. CA26886R1047 | 17.01.2023 A3DKEK | 44,92 08:12 Uhr | -1,10% -0,5000 |