DAX Indizes

DAX
Top/Flop DAX
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Siemens Healthineers AG DE000SHL1006 | 52,80 12:29 Uhr | 52,14 216 | 52,18 723 | +7,73% +3,790 |
Infineon Technologies AG DE0006231004 | 35,75 12:09 Uhr | 35,29 172 | 35,30 150 | +7,17% +2,390 |
Sartorius AG DE0007165631 | 442,90 10:15 Uhr | 445,60 17 | 445,90 99 | +5,68% +23,80 |
Dr. Ing. h.c. F. Porsche AG DE000PAG9113 | 113,60 13:03 Uhr | 113,40 177 | 113,60 177 | +4,32% +4,700 |
Vonovia SE DE000A1ML7J1 | 27,07 11:23 Uhr | 27,21 1.611 | 27,23 1.770 | +3,84% +1,0000 |
Daimler Truck Holding AG DE000DTR0CK8 | 31,33 13:08 Uhr | 31,34 17 | 31,35 320 | -0,18% -0,0550 |
RWE AG DE0007037129 | 40,76 12:27 Uhr | 40,78 372 | 40,80 795 | -0,34% -0,1400 |
Airbus SE NL0000235190 | 116,42 11:17 Uhr | 116,98 428 | 117,02 428 | -0,48% -0,5600 |
Deutsche Bank AG DE0005140008 | 12,06 11:47 Uhr | 12,02 1.162 | 12,03 320 | -1,49% -0,1820 |
Merck KGaA DE0006599905 | 181,50 08:15 Uhr | 183,90 48 | 183,95 6 | -4,90% -9,350 |
MDAX
Top/Flop MDAX
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Siltronic AG DE000WAF3001 | 84,45 11:40 Uhr | 84,20 60 | 84,45 8 | +11,63% +8,800 |
Aroundtown SA LU1673108939 | 2,697 09:26 Uhr | 2,731 5.950 | 2,737 4.250 | +6,22% +0,1580 |
TAG Immobilien AG DE0008303504 | 8,645 13:09 Uhr | 8,635 1.159 | 8,655 1.156 | +6,20% +0,5050 |
Vantage Towers AG DE000A3H3LL2 | 34,76 08:15 Uhr | 34,64 289 | 34,68 289 | +3,89% +1,300 |
Wacker Chemie AG DE000WCH8881 | 149,05 09:02 Uhr | 148,65 68 | 148,90 68 | +3,44% +4,950 |
Commerzbank AG DE000CBK1001 | 10,42 12:41 Uhr | 10,40 1.000 | 10,41 1.000 | -1,00% -0,1050 |
Stabilus SE DE000STAB1L8 | 62,00 11:37 Uhr | 61,40 82 | 61,60 82 | -1,59% -1,0000 |
HelloFresh SE DE000A161408 | 21,75 08:17 Uhr | 22,27 124 | 22,29 109 | -1,98% -0,4400 |
ADTRAN Holdings Inc. US00486H1059 | 16,70 08:00 Uhr | 16,90 361 | 17,00 361 | -2,91% -0,5000 |
Talanx AG DE000TLX1005 | 43,92 10:21 Uhr | 44,14 186 | 44,20 227 | -3,17% -1,440 |
SDAX
Top/Flop SDAX
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
secunet Security Networks AG DE0007276503 | 238,00 11:25 Uhr | 238,00 58 | 240,00 31 | +7,69% +17,00 |
Heidelberger Druckmaschinen AG DE0007314007 | 1,968 10:43 Uhr | 1,957 972 | 1,971 3.132 | +5,64% +0,1050 |
CompuGroup Medical SE &Co.KGaA DE000A288904 | 44,96 08:15 Uhr | 45,76 60 | 45,86 25 | +5,10% +2,180 |
Elmos Semiconductor SE DE0005677108 | 64,90 08:22 Uhr | 66,00 102 | 66,40 43 | +5,02% +3,100 |
Shop Apotheke Europe N.V. NL0012044747 | 68,58 09:30 Uhr | 70,88 56 | 71,00 131 | +4,54% +2,980 |
PNE AG DE000A0JBPG2 | 15,90 08:15 Uhr | 15,80 317 | 15,86 316 | -0,87% -0,1400 |
CANCOM SE DE0005419105 | 31,14 08:15 Uhr | 31,94 26 | 32,00 251 | -0,95% -0,3000 |
SGL CARBON SE DE0007235301 | 7,790 12:58 Uhr | 7,745 863 | 7,805 388 | -1,08% -0,0850 |
JOST Werke AG DE000JST4000 | 52,20 08:15 Uhr | 51,70 103 | 51,90 193 | -1,69% -0,9000 |
DWS Group GmbH & Co. KGaA DE000DWS1007 | 31,56 12:40 Uhr | 31,38 160 | 31,50 159 | -4,07% -1,340 |
TecDAX
Top/Flop TecDAX
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Siltronic AG DE000WAF3001 | 84,45 11:40 Uhr | 84,20 60 | 84,45 8 | +11,63% +8,800 |
Siemens Healthineers AG DE000SHL1006 | 52,80 12:29 Uhr | 52,14 216 | 52,18 723 | +7,73% +3,790 |
Infineon Technologies AG DE0006231004 | 35,75 12:09 Uhr | 35,29 172 | 35,30 150 | +7,17% +2,390 |
Sartorius AG DE0007165631 | 442,90 10:15 Uhr | 445,60 17 | 445,90 99 | +5,68% +23,80 |
CompuGroup Medical SE &Co.KGaA DE000A288904 | 44,96 08:15 Uhr | 45,76 60 | 45,86 25 | +5,10% +2,180 |
VERBIO Vereinigt.BioEnergie AG DE000A0JL9W6 | 57,35 10:41 Uhr | 57,15 40 | 57,20 200 | -0,35% -0,2000 |
Nordex SE DE000A0D6554 | 14,07 13:03 Uhr | 14,11 144 | 14,12 220 | -0,39% -0,0550 |
Software AG DE000A2GS401 | 21,74 09:35 Uhr | 22,00 242 | 22,04 343 | -0,82% -0,1800 |
CANCOM SE DE0005419105 | 31,14 08:15 Uhr | 31,94 26 | 32,00 251 | -0,95% -0,3000 |
ADTRAN Holdings Inc. US00486H1059 | 16,70 08:00 Uhr | 16,90 361 | 17,00 361 | -2,91% -0,5000 |
DivDAX
Top/Flop DivDAX
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Vonovia SE DE000A1ML7J1 | 27,07 11:23 Uhr | 27,21 1.611 | 27,23 1.770 | +3,84% +1,0000 |
Continental AG DE0005439004 | 66,48 11:23 Uhr | 66,58 19 | 66,62 685 | +3,55% +2,280 |
Deutsche Post AG DE0005552004 | 41,62 12:21 Uhr | 41,37 645 | 41,38 1.000 | +2,70% +1,095 |
Porsche Automobil Holding SE DE000PAH0038 | 56,74 12:03 Uhr | 56,56 207 | 56,60 900 | +2,46% +1,360 |
Mercedes-Benz Group AG DE0007100000 | 71,07 12:05 Uhr | 70,95 705 | 70,98 705 | +1,89% +1,320 |
E.ON SE DE000ENAG999 | 9,990 12:59 Uhr | 10,01 5.000 | 10,02 2.942 | -0,08% -0,0080 |
HDAX
Top/Flop HDAX
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Siltronic AG DE000WAF3001 | 84,45 11:40 Uhr | 84,20 60 | 84,45 8 | +11,63% +8,800 |
Siemens Healthineers AG DE000SHL1006 | 52,80 12:29 Uhr | 52,14 216 | 52,18 723 | +7,73% +3,790 |
Infineon Technologies AG DE0006231004 | 35,75 12:09 Uhr | 35,29 172 | 35,30 150 | +7,17% +2,390 |
Aroundtown SA LU1673108939 | 2,697 09:26 Uhr | 2,731 5.950 | 2,737 4.250 | +6,22% +0,1580 |
TAG Immobilien AG DE0008303504 | 8,645 13:09 Uhr | 8,635 1.159 | 8,655 1.156 | +6,20% +0,5050 |
Stabilus SE DE000STAB1L8 | 62,00 11:37 Uhr | 61,40 82 | 61,60 82 | -1,59% -1,0000 |
HelloFresh SE DE000A161408 | 21,75 08:17 Uhr | 22,27 124 | 22,29 109 | -1,98% -0,4400 |
ADTRAN Holdings Inc. US00486H1059 | 16,70 08:00 Uhr | 16,90 361 | 17,00 361 | -2,91% -0,5000 |
Talanx AG DE000TLX1005 | 43,92 10:21 Uhr | 44,14 186 | 44,20 227 | -3,17% -1,440 |
Merck KGaA DE0006599905 | 181,50 08:15 Uhr | 183,90 48 | 183,95 6 | -4,90% -9,350 |